<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diagenos</title>
	<atom:link href="http://www.diagenos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diagenos.com</link>
	<description>Humangenetische Praxis Osnabrück</description>
	<lastBuildDate>Tue, 08 May 2012 07:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KRT14</title>
		<link>http://www.diagenos.com/krt14/</link>
		<comments>http://www.diagenos.com/krt14/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:07:33 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=3036</guid>
		<description><![CDATA[Gene: Keratin 14; KRT14  148066 Disease: Dermatopathia pigmentosa reticularis 125595 Epidermolysis bullosa simplex, Dowling-Meara type 131760 Epidermolysis bullosa simplex, Koebner type 131900 Epidermolysis bullosa simplex, recessive 601001 Epidermolysis bullosa simplex, Weber-Cockayne type 131800 Naegeli-Franceschetti-Jadassohn syndrome 161000 Analysis: Whole gene sequencing Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/krt14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPT1A</title>
		<link>http://www.diagenos.com/cpt1a/</link>
		<comments>http://www.diagenos.com/cpt1a/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:42:46 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=3030</guid>
		<description><![CDATA[Gene: carnitine palmitoyltransferase IA, CPT1A 600528 Disease: CPT deficiency, hepatic, type IA 255120 Analysis: Whole gene sequencing (18 protein-coding exons) Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/cpt1a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHODH</title>
		<link>http://www.diagenos.com/dhodh/</link>
		<comments>http://www.diagenos.com/dhodh/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:18:55 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=3023</guid>
		<description><![CDATA[Gene: Dihydroorotate dehydrogenase, DHODH 126064 Disease: Miller syndrome (postaxial acrofacial dysostosis) 263750 Analysis: Whole gene sequencing (9 protein-coding exons) Deletion test: no Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/dhodh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSF1R</title>
		<link>http://www.diagenos.com/csf1r/</link>
		<comments>http://www.diagenos.com/csf1r/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:00:09 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=3007</guid>
		<description><![CDATA[Gene: COLONY-STIMULATING FACTOR 1 RECEPTOR; CSF1R 164770 Disease: Leukoencephalopathy, diffuse hereditary, with spheroids 221820 Analysis: Whole gene sequencing (21 protein-coding exons) Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/csf1r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPK10</title>
		<link>http://www.diagenos.com/mapk10/</link>
		<comments>http://www.diagenos.com/mapk10/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:21:26 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=3004</guid>
		<description><![CDATA[Gene: MITOGEN-ACTIVATED PROTEIN KINASE 10; MAPK10 602897 Disease: Epileptic encephalopathy, Lennox-Gastaut type 606369 Analysis: Whole gene sequencing (12 protein-coding exons) Deletion test: no Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/mapk10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEXA</title>
		<link>http://www.diagenos.com/hexa/</link>
		<comments>http://www.diagenos.com/hexa/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:38:19 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2998</guid>
		<description><![CDATA[Gene: HEXOSAMINIDASE A; HEXA 606869 Disease: Tay-Sachs disease 272800 Analysis: Whole gene sequencing (14 exons) Deletion test: no Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/hexa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIL1</title>
		<link>http://www.diagenos.com/sil1/</link>
		<comments>http://www.diagenos.com/sil1/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:20:26 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2988</guid>
		<description><![CDATA[Gene: SIL1 608005 Disease: Marinesco-Sjogren syndrome 248800 Analysis: Whole gene sequencing (9 protein-coding exons) Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/sil1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPR56</title>
		<link>http://www.diagenos.com/gpr56/</link>
		<comments>http://www.diagenos.com/gpr56/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:00:34 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2977</guid>
		<description><![CDATA[Gene: G PROTEIN-COUPLED RECEPTOR 56; GPR56  604110 Disease: Polymicrogyria, bilateral frontoparietal 606854 Analysis: Whole gene sequencing (13 protein-coding exons) Deletion test: no Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/gpr56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFSP2</title>
		<link>http://www.diagenos.com/bfsp2/</link>
		<comments>http://www.diagenos.com/bfsp2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:53:37 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2971</guid>
		<description><![CDATA[Gene: BEADED FILAMENT STRUCTURAL PROTEIN 2; BFSP2 603212 Disease: Cataract, congenital 604219 Cataract, juvenile-onset 604219 Analysis: Whole gene sequencing (7 protein-coding exons) Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/bfsp2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMH</title>
		<link>http://www.diagenos.com/amh/</link>
		<comments>http://www.diagenos.com/amh/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2942</guid>
		<description><![CDATA[Gene: ANTI-MULLERIAN HORMONE, AMH 600957 Disease: Persistent Mullerian duct syndrome, type I 261550 Analysis: Whole gene sequencing (5 protein-coding exons,) Deletion test: no Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/amh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS13B</title>
		<link>http://www.diagenos.com/vps13b/</link>
		<comments>http://www.diagenos.com/vps13b/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2940</guid>
		<description><![CDATA[Gene: VACUOLAR PROTEIN SORTING 13, YEAST, HOMOLOG OF, B; VPS13B (alternative title: COH1)  *607817 Disease: Cohen syndrome 216550 Analysis: Whole gene sequencing (64 protein-coding exons) Deletion test: yes Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/vps13b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIP</title>
		<link>http://www.diagenos.com/mip/</link>
		<comments>http://www.diagenos.com/mip/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2937</guid>
		<description><![CDATA[Gene: MIP #154050 Disease: Cataract, polymorphic and lamellar 604219 Analysis: Whole gene sequencing (4 protein-coding exons) Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/mip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLC25A15</title>
		<link>http://www.diagenos.com/slc25a15/</link>
		<comments>http://www.diagenos.com/slc25a15/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2935</guid>
		<description><![CDATA[Gene: SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, ORNITHINE TRANSPORTER), MEMBER 15; SLC25A15  603861 Disease: Hyperornithinemia-hyperammonemia-homocitrullinemia syndrome 238970 Analysis: Whole gene sequencing (6 protein-coding exons) Deletion test: no Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/slc25a15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHX4</title>
		<link>http://www.diagenos.com/lhx4/</link>
		<comments>http://www.diagenos.com/lhx4/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2932</guid>
		<description><![CDATA[Gene:  LIM HOMEOBOX GENE 4; LHX4  602146 Disease: Pituitary hormone deficiency, combined, 4;  262700 Analysis: Whole gene sequencing (6 protein-coding exons) Deletion test: no Prenatal analysis: yes]]></description>
		<wfw:commentRss>http://www.diagenos.com/lhx4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PITX3</title>
		<link>http://www.diagenos.com/pitx3/</link>
		<comments>http://www.diagenos.com/pitx3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2926</guid>
		<description><![CDATA[Gene: PAIRED-LIKE HOMEODOMAIN TRANSCRIPTION FACTOR 3; PITX3  602669 Disease: Cataract, posterior polar, 4 610623 Cataract, posterior polar, 4, syndromic 610623 Anterior segment mesenchymal dysgenesis 107250 Analysis: Whole gene sequencing (3 protein-coding exons) Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/pitx3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR</title>
		<link>http://www.diagenos.com/ttr/</link>
		<comments>http://www.diagenos.com/ttr/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2944</guid>
		<description><![CDATA[Gene: TTR OMIM #176300 Disease Amyloidosis, hereditary, transthyretin-related #105210 Carpal tunnel syndrome, familial #115430 Dystransthyretinemic hyperthyroxinemia #145680 &#160; Analysis: Whole gene sequencing (4 protein-coding exons) Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/ttr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOB</title>
		<link>http://www.diagenos.com/apob/</link>
		<comments>http://www.diagenos.com/apob/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2948</guid>
		<description><![CDATA[Gene: APOB  107730 Disease: Hypercholesterolemia, due to ligand-defective apo B 144010 Analysis: Sequencing of codons 3480-3581 containing the most common mutations Arg3527Gln, Arg3558Cys und p.His3570Tyr (traditional names R3500Q, R3531C und H3543Y; Soria et al., 1989; Pullinger et al., 1999; Soufi et al., 2004). Deletion test: no]]></description>
		<wfw:commentRss>http://www.diagenos.com/apob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHST3</title>
		<link>http://www.diagenos.com/chst3/</link>
		<comments>http://www.diagenos.com/chst3/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2877</guid>
		<description><![CDATA[&#160; #143095 SPONDYLOEPIPHYSEAL DYSPLASIA WITH CONGENITAL JOINT DISLOCATIONS Alternative titles; symbols HUMEROSPINAL DYSOSTOSIS; HSD SPONDYLOEPIPHYSEAL DYSPLASIA, OMANI TYPE CHONDRODYSPLASIA WITH MULTIPLE DISLOCATIONS; CDMD Phenotype Gene Relationships Location Phenotype Phenotype MIM number Gene/Locus Gene/Locus MIM number 10q22.1 Spondyloepiphyseal dysplasia with congenital joint dislocations 143095 CHST3 603799 Gene: *603799 CARBOHYDRATE SULFOTRANSFERASE 3; CHST3 Alternative titles; symbols CHONDROITIN [...]]]></description>
		<wfw:commentRss>http://www.diagenos.com/chst3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAN2B1</title>
		<link>http://www.diagenos.com/man2b1/</link>
		<comments>http://www.diagenos.com/man2b1/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2874</guid>
		<description><![CDATA[&#160; #248500 MANNOSIDOSIS, ALPHA B, LYSOSOMAL Alternative titles; symbols ALPHA-MANNOSIDOSIS ALPHA-MANNOSIDOSIS, TYPE I LYSOSOMAL ALPHA-D-MANNOSIDASE DEFICIENCY ALPHA-MANNOSIDASE B DEFICIENCY Other entities represented in this entry: ALPHA-MANNOSIDOSIS, TYPE II, INCLUDED Location Phenotype Phenotype MIM number Gene/Locus Gene/Locus MIM number 19p13.2 Mannosidosis, alpha-, types I and II 248500 MAN2B1 609458 Gene: MAN2B1 OMIM #609458 Method: Whole gene sequencing]]></description>
		<wfw:commentRss>http://www.diagenos.com/man2b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresher-Kurse Niedersachsen</title>
		<link>http://www.diagenos.com/modul-genetische-beratung/</link>
		<comments>http://www.diagenos.com/modul-genetische-beratung/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagenos.com/?p=2611</guid>
		<description><![CDATA[Überischt der Themen: Vorträge können gerne per email zugesandt werden: ]]></description>
		<wfw:commentRss>http://www.diagenos.com/modul-genetische-beratung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

